Course of Study First Year
Nursing Courses | Class room hours | Experience | |||||
---|---|---|---|---|---|---|---|
Sr. No. | Course title and description | Theory | Demon station | Total | Hospital | Community | Total |
I | Community Health Nursing | 120 | 50 | 170 | 10 | 100 | 110 |
Health Promotion | 120 | 75 | 195 | 20 | 180 | 200 | |
A. Nutrition | 35 | 30 | 65 | ||||
B. Human body and Hygiene | 35 | 20 | 55 | ||||
C. Environmental Sanitation | 20 | 15 | 35 | ||||
D. Mental helath | 30 | 10 | 40 | ||||
III | Primary health care nursing I- | 130 | 150 | 280 | 90 | 300 | 390 |
A. Infection and Immunization | 25 | 20 | 45 | ||||
B. Communicable disease | 40 | 25 | 65 | ||||
C. Community Health Problems | 30 | 50 | 80 | ||||
D. Primary Medical care | 20 | 20 | 40 | ||||
E. First Aid and Referral | 25 | 35 | 60 | ||||
IV | Child health nursing | 75 | 110 | 185 | 80 | 100 | 180 |
Total hours | 450 | 385 | 835 | 200 | 680 | 880 | |
Total= 1720 hours |
Nursing Courses | Class room hours | Experience | |||||
---|---|---|---|---|---|---|---|
Sr. No. | Course Title and description | Theory | Demonstration | Total | Hospital | Community | Total |
V | Midwifery | 200 | 160 | 360 | 220 | 160 | 380 |
VI | Health center Management | 40 | 40 | 80 | – | 60 | 60 |
Total hours | 240 | 200 | 440 | 220 | 220 | 440 |
Sr. No. | Nursing Courses | Experience | ||
---|---|---|---|---|
Course title and description | Hospital | Community | Total | |
i | Midwifery | 240 | 240 | 480 |
● Antenatal ward | 40 | |||
● Intranatal/ labour room | 120 | |||
● Post-natal ward | 40 | |||
● Neonatal care unit | 40 | |||
ii | Child Health | 80 | 160 | 240 |
iii | Community health and health center management | 160 | 160 | |
Total hours | 880 |